En la primera edición de esta categoría se registraron un total de 619 entradas de 49 países. La lista corta fue presentada por su jurado en la que quedaron 55 piezas en la competencia por conseguir un metal. Ecuador había inscrito dos piezas en esta categoría, sin embargo, ninguna pasó a la lista corta.
En esta edición Brasil y México son los países de la región que siguen en la competencia, con dos y una piezas respectivamente. Las entradas que compiten en esta categoría deberán demostrar como su ejecución fue dirigida bajo el uso creativo, interpretación, análisis y aplicación de datos.
A continuación la lista corta:
Shortlist (Creative Data) | ||||
Title | Client | Entrant Company | Country | Production Company |
A01 (Creative Data Enhancement) | ||||
9/11 MEMORIAL MUSEUM | NATIONAL SEPTEMBER 11TH MEMORIAL AND MUSEUM | LOCAL PROJECTS New York | USA | |
TWIN SOULS | CHARITABLE FOUNDATION «CHANGE ONE LIFE» | Y&R Moscow | RUSSIA | |
RUN THAT TOWN | AUSTRALIAN BUREAU OF STATISTICS | LEO BURNETT SYDNEY | AUSTRALIA | |
SPOTLIGHT | AUSTRALIAN BUREAU OF STATISTICS | LEO BURNETT SYDNEY | AUSTRALIA | |
PROJECT ARCHITEUTHIS | U.S. NAVY | LOWE CAMPBELL EWALD Detroit, MI | USA | |
VODAFONE BETWEEN US | VODAFONE | Y&R TEAM RED ISTANBUL | TURKEY | RANDOM WORKS Istanbul |
HIDDEN SUGAR RECEIPT | COLGATE PALMOLIVE | RED FUSE COMMUNICATIONS Hong Kong | HONG KONG | |
A02 (Data Driven Insight) | ||||
NETFLIX DATA | NETFLIX | OGILVY PARIS | FRANCE | LES TÉLÉCRÉATEURS Paris |
IT’S NOT CHEATING WHEN IT’S YOUR DREAM TEAM | THE SUN | WUNDERMAN London | UNITED KINGDOM | |
UNLOAD YOUR 401K | STATES UNITED TO PREVENT GUN VIOLENCE | GREY NEW YORK | USA | SUGAR CONTENT New York |
A03 (Creative Business Data Strategy) | ||||
LA DODGERS DIGITAL TRADING ROOM | LA DODGERS | R/GA New York | USA | |
NETFLIX DATA | NETFLIX | OGILVY PARIS | FRANCE | LES TÉLÉCRÉATEURS Paris |
SOS SMS | MEXICAN RED CROSS | GREY MÈXICO Mexico City | MEXICO | METRO PRODUCCIONES Mexico City |
A04 (Data Storytelling) | ||||
REVIVING LEGENDS | JAPAN SPORT COUNCIL | DENTSU INC. Tokyo | JAPAN | |
YOUR YEAR. DIRECTED BY NIKE+. | NIKE | AKQA London | UNITED KINGDOM | BLACK STUDIOS Stockholm |
EVERY MAN REMEMBERED | ROYAL BRITISH LEGION | RKCR/Y&R London | UNITED KINGDOM | |
HOTEL CUP | TRIPADVISOR | JOHANNES LEONARDO New York | USA | |
RUN THAT TOWN | AUSTRALIAN BUREAU OF STATISTICS | LEO BURNETT SYDNEY | AUSTRALIA | |
GOOGLE YEAR IN SEARCH 2014 | R/GA LONDON London | UNITED KINGDOM | ACROSS THE POND London | |
PROJECT ARCHITEUTHIS | U.S. NAVY | LOWE CAMPBELL EWALD Detroit, MI | USA | |
BEYOND SCOTT | INTEL | MRM METEORITE London | UNITED KINGDOM | |
SPOTIFY YEAR IN MUSIC | SPOTIFY | RAZORFISH New York | USA | |
WORLD OF BELONGING | AIRBNB | TOOL Santa Monica | USA | TOOL Santa Monica |
A05 (Creative Data Visualisation) | ||||
REVIVING LEGENDS | JAPAN SPORT COUNCIL | DENTSU INC. Tokyo | JAPAN | |
YOUR YEAR. DIRECTED BY NIKE+. | NIKE | AKQA London | UNITED KINGDOM | BLACK STUDIOS Stockholm |
RAISE THE PRIDE | TORONTO PFLAG | J. WALTER THOMPSON CANADA Toronto | CANADA | |
LUCOZADE SPORT CONDITIONS ZONE | LUCOZADE RIBENA SUNTRORY | GREY LONDON | UNITED KINGDOM | |
A06 (Data Technology Enhanced Creative (including models/tools/platforms)) | ||||
REVIVING LEGENDS | JAPAN SPORT COUNCIL | DENTSU INC. Tokyo | JAPAN | |
CROSSWORD TARGETING | MERCEDES-BENZ JAPAN | HAKUHODO Tokyo | JAPAN | HAKUHODO PRODUCT’S Tokyo |
TWIN SOULS | CHARITABLE FOUNDATION «CHANGE ONE LIFE» | Y&R Moscow | RUSSIA | |
ALTITUDE DROP | SWEDISH MATCH | MING UTILITY AND ENTERTAINMENT GROUP New York | USA | JUMP New York |
VODAFONE BETWEEN US | VODAFONE | Y&R TEAM RED ISTANBUL | TURKEY | RANDOM WORKS Istanbul |
MEETING MURILO | KIMBERLY CLARK | MOOD\TBWA São Paulo | BRAZIL | LA CASA DE LA MADRE São Paulo |
A07 (Use of Real-time Data) | ||||
EA SPORTS MADDEN GIFERATOR: AN ART, COPY & CODE PROJECT WITH GOOGLE | EA SPORTS | GROW Norfolk | USA | |
THE ECONOMIST: SMART DATA IN REAL-TIME | THE ECONOMIST | UM London | UNITED KINGDOM | |
PHYSICAL COOKIE – REAL-TIME MARKETING AT BRICK’N MORTAR | SPONDA | TBWA\HELSINKI | FINLAND | |
SKY TIP | SKY | ISOBAR BRAZIL Sao Paulo | BRAZIL | |
THE PURSUIT BY EQUINOX | EQUINOX | R/GA New York | USA | |
THE LES PAUL SKILL CHECK | GIBSON GUITAR GMBH | SERVICEPLAN Munich | GERMANY | SKFILM Munich |
MELANOMA LIKES ME | MELANOMA PATIENTS AUSTRALIA | GPY&R Brisbane | AUSTRALIA | |
VODAFONE BETWEEN US | VODAFONE | Y&R TEAM RED ISTANBUL | TURKEY | RANDOM WORKS Istanbul |
CHICAGO MARATHON MOVING WORDS | LIBERTY MUTUAL INSURANCE | HAVAS WORLDWIDE NEW YORK | USA | |
A08 (Social Data) | ||||
#SENDBADLUCK | ALLSTATE | LAPIZ Chicago | USA | |
THROWN BACK THURSDAYS | EXPEDIA | 180LA Santa Monica | USA | |
MELANOMA LIKES ME | MELANOMA PATIENTS AUSTRALIA | GPY&R Brisbane | AUSTRALIA | |
CHICAGO MARATHON MOVING WORDS | LIBERTY MUTUAL INSURANCE | HAVAS WORLDWIDE NEW YORK | USA | |
A09 (Creative Data Collection & Research) | ||||
NETFLIX DATA | NETFLIX | OGILVY PARIS | FRANCE | LES TÉLÉCRÉATEURS Paris |
McDONALD’S GERMANY – ECRM EVOLUTION | MCDONALD’S GERMANY | TRACK Hamburg | GERMANY | |
A10 (Innovative Use of Data) | ||||
REVIVING LEGENDS | JAPAN SPORT COUNCIL | DENTSU INC. Tokyo | JAPAN | |
PROJECT ARCHITEUTHIS | U.S. NAVY | LOWE CAMPBELL EWALD Detroit, MI | USA | |
ANTONYMOUS – THE DIGITAL SMOKE BOMB | PIRATENPARTEI DEUTSCHLAND | SERVICEPLAN Munich | GERMANY | |
VODAFONE BETWEEN US | VODAFONE | Y&R TEAM RED ISTANBUL | TURKEY | RANDOM WORKS Istanbul |
THE GAME REPORT | BYTRO LABS GMBH | SERVICEPLAN Munich | GERMANY | LUCKY7EVEN ENTERTAINMENT Munich |
A11 (Strategic Data Integration) | ||||
ONE MINUTE VACATION | TENNESSEE DEPARTMENT OF TOURIST DEVELOPMENT | VML Kansas City | USA | |
NETFLIX DATA | NETFLIX | OGILVY PARIS | FRANCE | LES TÉLÉCRÉATEURS Paris |
Total: 55 |
KVYV
MarketingActivo es Media Supporter del Festival Cannes Lions